<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Marketing International</title>
	<link>http://www.online-marketing-international.com/wordpress</link>
	<description>Online Marketing International</description>
	<pubDate>Sun, 14 Feb 2010 11:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>San Antonio Spurs -6 at New Orleans Hornets</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/02/21/san-antonio-spurs-6-at-new-orleans-hornets/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/02/21/san-antonio-spurs-6-at-new-orleans-hornets/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:31:07 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[FREE PICKS]]></category>

		<category><![CDATA[Free Picks NBA]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/02/21/san-antonio-spurs-6-at-new-orleans-hornets/</guid>
		<description><![CDATA[I really do not see the Hornets finishing first in the West. James would have to show his ability from the times in Toronto and previous spell in Houston in order to do so.  I think they will finish 4th – 6th place with around 30 losses. That means, they should do the second half [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/02/21/san-antonio-spurs-6-at-new-orleans-hornets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idaho +4</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/02/14/idaho-4/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/02/14/idaho-4/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:04:53 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[FREE PICKS]]></category>

		<category><![CDATA[Free Picks NHL]]></category>

		<category><![CDATA[Free Picks NCAA Hoops]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/02/14/idaho-4/</guid>
		<description><![CDATA[Thursday Feb 14, 2008
10:00 PM EST
 
The Idaho Vandals may be just 5-17 straight up, but all five of those wins have come at home and they may have a surprise in store for the Fresno State Bulldogs tonight.
Fresno State had a losing 11-13 record as well, and they are just 2-9 SU on the road, [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/02/14/idaho-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards +5</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/29/washington-wizards-5/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/29/washington-wizards-5/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FREE PICKS]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/02/29/washington-wizards-5/</guid>
		<description><![CDATA[0]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/29/washington-wizards-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Bowl XLII NY Giants +14 vs New England Patriots</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/28/super-bowl-xlii-ny-giants-14-vs-new-england-patriots/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/28/super-bowl-xlii-ny-giants-14-vs-new-england-patriots/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:26:24 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[FREE PICKS]]></category>

		<category><![CDATA[Free Picks NFL]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/01/28/super-bowl-xlii-ny-giants-14-vs-new-england-patriots/</guid>
		<description><![CDATA[February 3, 2008
University of Phoenix Stadium
Glendale, AZ
6:17 PM ET on FOX
The line for this game started extremely high. This is due to two reasons, the Patriots are very strong team and second the oddsmakers know that the &#8220;average Joe&#8221; bettor will be betting on the New England Patriots. This line should actually be New England [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/28/super-bowl-xlii-ny-giants-14-vs-new-england-patriots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz -2</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/27/utah-jazz-2/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/27/utah-jazz-2/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:19:01 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[FREE PICKS]]></category>

		<category><![CDATA[Free Picks NBA]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/01/27/utah-jazz-2/</guid>
		<description><![CDATA[January 28, 2008
EnergySolutions Arena, Salt Lake City, UT
9:00 PM ET on NBA TV
The Jazz are a fantastic 18-3 at home this season while winning by an impressive average of +12.8 points per game. They are a sparkling 22-8-1 against the spread in their last 31 contests going back to last season. They have also won [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/27/utah-jazz-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antonio Rodrigo Nogueira vs. Tim Sylvia UFC 81:Breaking Point</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/25/antonio-rodrigo-nogueira-vs-tim-sylvia-ufc-81breaking-point/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/25/antonio-rodrigo-nogueira-vs-tim-sylvia-ufc-81breaking-point/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:59:51 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[UFC News]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/01/25/antonio-rodrigo-nogueira-vs-tim-sylvia-ufc-81breaking-point/</guid>
		<description><![CDATA[It seems fitting that Sylvia is again on a card with Mir. It seems fairly likely that the result will be the same as last time, a loss. This match is for the interim heavyweight championship, and Sylvia, the Maine-iac, has the chance to become the second man to win the title three different times. [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/25/antonio-rodrigo-nogueira-vs-tim-sylvia-ufc-81breaking-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UFC 81:Breaking Point  February 2, 2008</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/24/ufc-81breaking-point-february-2-2008/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/24/ufc-81breaking-point-february-2-2008/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:58:14 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[UFC News]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/01/24/ufc-81breaking-point-february-2-2008/</guid>
		<description><![CDATA[Taking place on Saturday, Feb. 2, UFC 81, which has been dubbed &#8220;Breaking Point,&#8221; will be an excellent warm up for the Super Bowl the following day.
The much-anticipated UFC debut of former WWE champion Brock Lesnar is finally here. It may not be the best card we see that night, but it is the one [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/24/ufc-81breaking-point-february-2-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dan Henderson vs. Anderson Silva UFC 82</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/22/dan-henderson-vs-anderson-silva-ufc-82/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/22/dan-henderson-vs-anderson-silva-ufc-82/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UFC News]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/02/22/dan-henderson-vs-anderson-silva-ufc-82/</guid>
		<description><![CDATA[0]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/22/dan-henderson-vs-anderson-silva-ufc-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toledo Rockets +5.5</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/20/toledo-rockets-55/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/20/toledo-rockets-55/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 18:25:53 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[Free Picks NCAA Hoops]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/01/22/toledo-rockets-55/</guid>
		<description><![CDATA[Tue Jan 22 &#8216;08 7:00p
The Toledo Rockets have been a bad road team in recent years, but the Eastern Michigan Eagles are weak favorites, and this is a rare road site where Toledo has actually had some success.
The Rockets may be just 5-11 straight up including 0-10 on the road, but they are a more [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/20/toledo-rockets-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Chargers vs New England Patriots&#8230;Bet the AFC Championship</title>
		<link>http://www.online-marketing-international.com/wordpress/2008/01/16/san-diego-chargers-vs-new-england-patriotsbet-the-afc-championship/</link>
		<comments>http://www.online-marketing-international.com/wordpress/2008/01/16/san-diego-chargers-vs-new-england-patriotsbet-the-afc-championship/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:50:51 +0000</pubDate>
		<dc:creator>o-m-i</dc:creator>
		
		<category><![CDATA[FREE PICKS]]></category>

		<category><![CDATA[Free Picks NFL]]></category>

		<guid isPermaLink="false">http://www.online-marketing-international.com/wordpress/2008/01/16/san-diego-chargers-vs-new-england-patriotsbet-the-afc-championship/</guid>
		<description><![CDATA[January 20, 2008
Gillette Stadium, Foxboro, MA
3:00 PM ET on CBS
After Saturday’s 31-20 victory over the Jacksonville Jaguars in the divisional title game, Tom Brady and team are headed to the AFC conference championship for the fifth time in seven seasons.
Brady set another individual record in his last game, throwing 26 completions in 28 attempts an [...]]]></description>
		<wfw:commentRss>http://www.online-marketing-international.com/wordpress/2008/01/16/san-diego-chargers-vs-new-england-patriotsbet-the-afc-championship/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
